- Home
- Product
- Nylon Cable Ties
- Self-Locking Nylon Cable Ties
- Patent Cable Ties
- Split Cable Ties
- Releasable Cable Ties
- Weather-resistant cable tiess
- Metal-Detectable Cable Ties
- Marker Ties
- Nylon Metal Insert Cable Ties
- Mountable Head Ties
- Push Mount Ties
- Car Cable Ties
- Double Locking Cable Ties
- Double Head Cable Ties
- Special Cable Ties
- Rubber Cable Ties
- Heavy-Duty Stainless Band
- Stainless Steel Cable Tie
- Stainless Steel CableTies-L Type
- Stainless Steel Cable Ties-Releasable Type
- Stainless Steel Cable Ties-Multilock Type
- ZD Hose Clamps
- PVC Coated-Stainless Steel Cable Ties
- Plastic Coated Stainless Steel Cable Ties- Multilock Type
- Plastic Coated Stainless Steel Cable Ties-Releasable Type
- Cable Clips
- Insulation Terminal Series
- Cable Tie Gun
- Nylon Cable Ties
- About Us
- Contact Us
- Services
RELEASABLE CABLE TIE
RELEASABLE CABLE TIE--RAS
| ITEM NO. | LENGTH (INCH) | LENGTH (MM) | WIDTH (MM) | BUNDLE DIAMETER (MM) | TENSILE STRENGTH | |
|---|---|---|---|---|---|---|
| LBS | KGS | |||||
| HT-100RAS | 4" | 100 | 3.6 | 22 | 40 | 18 |
| HT-150RAS | 6" | 150 | 4.8 | 35 | 50 | 22 |
| HT-200RAS | 8" | 200 | 50 | |||
| HT-250RAS | 10" | 250 | 65 | |||
| HT-300RAS | 12" | 300 | 65 | |||
ENHANCED RELEASABLE CABLE TIE--RT
| ITEM NO. | LENGTH (INCH) | LENGTH (MM) | WIDTH (MM) | BUNDLE DIAMETER (MM) | TENSILE STRENGTH | |
|---|---|---|---|---|---|---|
| LBS | KGS | |||||
| HT-4.8x200RT | 8" | 200 | 4.8 | 50 | 40 | 18 |
| HT-4.8x300RT | 12" | 300 | 53 | |||
| HT-4.8x350RT | 13" | 350 | 90 | |||
| HT-7.6x150RT | 6" | 150 | 7.6 | 35 | 50 | 22 |
| HT-7.6x200RT | 8" | 200 | 50 | |||
| HT-7.6x250RT | 10" | 250 | 65 | |||
| HT-7.6x300RT | 12" | 300 | 80 | |||
| HT-7.6x350RT | 13" | 350 | 90 | |||
| HT-7.6x400RT | 16" | 400 | 100 | |||
| HT-7.6x450RT | 17" | 450 | 110 | |||
| HT-7.6x500RT | 19" | 500 | 140 | |||
ENHANCED RELEASABLE CABLE TIE--BK
| ITEM NO. | LENGTH (INCH) | LENGTH (MM) | WIDTH (MM) | BUNDLE DIAMETER (MM) | TENSILE STRENGTH | |
|---|---|---|---|---|---|---|
| LBS | KGS | |||||
| HT-4.8x150BK | 6" | 150 | 4.8 | 3-40 | 40 | 18 |
| HT-4.8x180BK | 7" | 180 | 3-50 | |||
| HT-4.8x220BK | 8" | 220 | 3-62 | |||
| HT-4.8x250BK | 10" | 250 | 3-72 | |||
| HT-7.6x200BK | 8" | 200 | 7.6 | 5-55 | 50 | 22 |
| HT-7.6x250BK | 10" | 250 | 5-70 | |||
| HT-7.6x300BK | 11" | 300 | 5-85 | |||
| HT-7.6x350BK | 13" | 350 | 5-102 | |||
ENHANCED RELEASABLE CABLE TIE--RTS
| ITEM NO. | LENGTH (INCH) | LENGTH (MM) | WIDTH (MM) | BUNDLE DIAMETER (MM) | TENSILE STRENGTH | |
|---|---|---|---|---|---|---|
| LBS | KGS | |||||
| HT-4.8x150RTS | 6" | 150 | 4.8 | 3-40 | 40 | 18 |
| HT-4.8x180RTS | 7" | 180 | 3-50 | |||
| HT-4.8x220RTS | 8" | 220 | 3-62 | |||
| HT-4.8x250RTS | 10" | 250 | 3-72 | |||
| HT-7.6x200RTS | 8" | 200 | 7.6 | 5-55 | 50 | 22 |
| HT-7.6x250RTS | 10" | 250 | 5-70 | |||
| HT-7.6x300RTS | 11" | 300 | 5-85 | |||
| HT-7.6x350RTS | 13" | 350 | 5-102 | |||










Need A Free Estimate?
Start Your Custom Solution With A Detailed, No-Obligation Estimate.
