- Home
- Product
- Nylon Cable Ties
- Self-Locking Nylon Cable Ties
- Patent Cable Ties
- Split Cable Ties
- Releasable Cable Ties
- Weather-resistant cable tiess
- Metal-Detectable Cable Ties
- Marker Ties
- Nylon Metal Insert Cable Ties
- Mountable Head Ties
- Push Mount Ties
- Car Cable Ties
- Double Locking Cable Ties
- Double Head Cable Ties
- Special Cable Ties
- Rubber Cable Ties
- Heavy-Duty Stainless Band
- Stainless Steel Cable Tie
- Stainless Steel CableTies-L Type
- Stainless Steel Cable Ties-Releasable Type
- Stainless Steel Cable Ties-Multilock Type
- ZD Hose Clamps
- PVC Coated-Stainless Steel Cable Ties
- Plastic Coated Stainless Steel Cable Ties- Multilock Type
- Plastic Coated Stainless Steel Cable Ties-Releasable Type
- Cable Mount
- Insulation Terminal Series
- Cable Tie Gun
- Nylon Cable Ties
- About Us
- Contact Us
- Services
Cable Gland Waterproof
Product / Insulated Terminal Series // Cable Gland Waterproof
| ITEM NO. | Cable Range | Thread O.D. | Thread Length | Joint Length |
|---|---|---|---|---|
| (Ø) | AG(MM) | GL(MM) | H(MM) | |
| PG 7 | 3-6.5 | 12.5 | 8 | 21 |
| PG 7 | 2-5 | 12.5 | 8 | 21 |
| PG 9 | 4-8 | 15.2 | 8 | 22 |
| PG 9 | 2-6 | 15.2 | 8 | 22 |
| PG 11 | 5-10 | 18.6 | 9 | 25 |
| PG 11 | 3-7 | 18.6 | 9 | 25 |
| PG 13.5 | 6-12 | 20.4 | 10 | 27 |
| PG 13.5 | 5-9 | 20.4 | 10 | 27 |
| PG 16 | 10-14 | 22.5 | 10 | 28 |
| PG 16 | 8-12 | 22.5 | 10 | 28 |
| PG 19 | 12-16 | 24 | 10 | 30 |
| PG 19 | 10-14 | 24 | 10 | 30 |
| PG 21 | 13-18 | 28.3 | 10 | 31 |
| PG 21 | 9-16 | 28.3 | 10 | 31 |
| PG 25 | 16-21 | 30 | 11 | 36 |
| PG 25 | 18-25 | 37 | 12 | 37 |
| PG 29 | 18-25 | 37 | 12 | 37 |
| PG 29 | 13-20 | 37 | 12 | 37 |
| PG 36 | 22-32 | 47 | 14 | 48 |
| PG 36 | 20-26 | 54 | 14 | 49 |
| PG 42 | 32-40 | 54 | 15 | 49 |
| PG 42 | 25-31 | 54 | 15 | 49 |
| PG 48 | 37-44 | 59.3 | 14.5 | 49 |
| PG 48 | 37-44 | 59.3 | 14.5 | 49 |
| PG 63 | 42-50 | 71 | 28 | 50 |
| PG 63 | 32-40 | 71 | 28 | 50 |
Need A Free Estimate?
Start Your Custom Solution With A Detailed, No-Obligation Estimate.
