- Home
- Product
- Nylon Cable Ties
- Self-Locking Nylon Cable Ties
- Patent Cable Ties
- Split Cable Ties
- Releasable Cable Ties
- Weather-resistant cable tiess
- Metal-Detectable Cable Ties
- Marker Ties
- Nylon Metal Insert Cable Ties
- Mountable Head Ties
- Push Mount Ties
- Car Cable Ties
- Double Locking Cable Ties
- Double Head Cable Ties
- Special Cable Ties
- Rubber Cable Ties
- Heavy-Duty Stainless Band
- Stainless Steel Cable Tie
- Stainless Steel CableTies-L Type
- Stainless Steel Cable Ties-Releasable Type
- Stainless Steel Cable Ties-Multilock Type
- ZD Hose Clamps
- PVC Coated-Stainless Steel Cable Ties
- Plastic Coated Stainless Steel Cable Ties- Multilock Type
- Plastic Coated Stainless Steel Cable Ties-Releasable Type
- Cable Clips
- Insulation Terminal Series
- Cable Tie Gun
- Nylon Cable Ties
- About Us
- Contact Us
- Services
Stainless Steel Cable Ties-L Type
- Material : Alllength are available, Stainless steeltype: 201,304,316, 316L
Special sizes can be customized; - Feature : High tensile strength; Non-flammability, High resistance to acetic acid, alkali acid,sulphuric acid. corrode …etc, Wing lock type has the advantage of easy-quick operation:
- Working Temperature :-60°C~150°C
| ITEM NO. | SPECIFICATION | BUNDLE DIAMETER | MAX.BUNDLE DIA | PACKING |
|---|---|---|---|---|
| (L*W) | MM | MM | ||
| HT-L12 | 12x 200 MM | 50 | 0.3 | 100 PCS |
| HT-L12 | 12x 250 MM | 63 | ||
| HT-L12 | 12x 300 MM | 76 | ||
| HT-L12 | 12x 350 MM | 89 | ||
| HT-L12 | 12x 400 MM | 102 | ||
| HT-L12 | 12x 450 MM | 115 | ||
| HT-L12 | 12x 500 MM | 141 | ||
| HT-L12 | 12x 550 MM | 141 | ||
| HT-L15 | 15x 250 MM | 63 | ||
| HT-L15 | 15x 300 MM | 76 | ||
| HT-L15 | 15x 350 MM | 89 | ||
| HT-L15 | 15x 400 MM | 102 | ||
| HT-L15 | 15x 450 MM | 115 | ||
| HT-L15 | 15x 500 MM | 128 | ||
| HT-L15 | 15x 600 MM | 154 | ||
| HT-L15 | 15x 700 MM | 180 | ||
| HT-L15 | 15x 750 MM | 191 | ||
| HT-L15 | 15x 800 MM | 193 | ||
| HT-L15 | 15x 1000 MM | 206 | ||
| HT-L19 | 19x 300 MM | 76 | 0.4 | 100 PCS |
| HT-L19 | 19x 400 MM | 102 | ||
| HT-L19 | 19x 500 MM | 141 | ||
| HT-L19 | 19x 600 MM | 154 | ||
| HT-L19 | 19x 700 MM | 180 | ||
| HT-L19 | 19x 900 MM | 200 | ||
| HT-L19 | 19x 1000 MM | 206 | ||
