ZD Hose Clamps

ZD1
ZD2
ITEM NO. WIDTH DIAMETER RANGE THICKNESS MATERIAL
MM MM MM
ZD6-12 8 6-12 0.6 304
ZD10-16 8 10-16
ZD13-19 8 13-19
ZD16-15 8 16-25
ZD19-29 8 19-29
ZD13-23 12 13-23
ZD14-27 12 14-27
ZD18-32 12 18-32
ZD21-38 12 21-38
ZD21-44 12 21-44
ZD27-51 12 27-51
ZD33-57 12 33-57
ZD40-63 12 40-63
ZD46-70 12 46-70
ZD52-76 12 52-76
ZD59-82 12 59-82
ZD65-89 12 65-89
ZD72-95 12 72-95
ZD78-101 12 78-101
ZD84-108 12 84-108
ZD91-114 12 91-114
ZD105-127 12 105-127
ZD118-140 12 118-140
ZD130-152 12 130-152
ZD141-165 12 141-165
ZD155-178 12 155-178
ZD175-197 12 175-197
ZD194-216 12 194-216
ZD213-235 12 213-235
ZD232-254 12 232-254
ZD251-273 12 251-273
ZD270-292 12 270-292
ZD289-311 12 289-311

Need A Free Estimate?

Start Your Custom Solution With A Detailed, No-Obligation Estimate.