- Home
- Product
- Nylon Cable Ties
- Self-Locking Nylon Cable Ties
- Patent Cable Ties
- Split Cable Ties
- Releasable Cable Ties
- Weather-resistant cable tiess
- Metal-Detectable Cable Ties
- Marker Ties
- Nylon Metal Insert Cable Ties
- Mountable Head Ties
- Push Mount Ties
- Car Cable Ties
- Double Locking Cable Ties
- Double Head Cable Ties
- Special Cable Ties
- Rubber Cable Ties
- Heavy-Duty Stainless Band
- Stainless Steel Cable Tie
- Stainless Steel CableTies-L Type
- Stainless Steel Cable Ties-Releasable Type
- Stainless Steel Cable Ties-Multilock Type
- ZD Hose Clamps
- PVC Coated-Stainless Steel Cable Ties
- Plastic Coated Stainless Steel Cable Ties- Multilock Type
- Plastic Coated Stainless Steel Cable Ties-Releasable Type
- Cable Clips
- Insulation Terminal Series
- Cable Tie Gun
- Nylon Cable Ties
- About Us
- Contact Us
- Services
With Steel nails Mounts
Saddle Type Tie Mount
| ITEM NO. | H | L | W | T | B | PACKING |
|---|---|---|---|---|---|---|
| (MM) | (MM) | (MM) | (MM) | (MM) | ||
| HC-1 | 7 | 15 | 10 | 5 | 3 | 100 PCS |
| HC-2 | 9 | 23 | 16 | 9 | 6 | 100 PCS |
R Type Cable Clamp
| ITEM NO. | A | B | C | D | PACKING |
|---|---|---|---|---|---|
| (MM) | (MM) | (MM) | (MM) | ||
| HT-1/8R | 9.5 | 9.6 | 3.2 | 19.8 | 100 PCS |
| HT-3/16R | 9.6 | 9.6 | 4.8 | 19.8 | 100 PCS |
| HT-1/4R | 12.0 | 10.0 | 6.35 | 22.0 | 100 PCS |
| HT-5/16R | 12.0 | 10.0 | 7.9 | 22.0 | 100 PCS |
| HT-3/8R | 12.5 | 12.0 | 9.5 | 24.0 | 100 PCS |
| HT-1/2R | 15.2 | 12.0 | 12.7 | 31.0 | 100 PCS |
| HT-5/8R | 18.2 | 12.0 | 15.8 | 34.3 | 100 PCS |
| HT-3/4R | 18.2 | 12.0 | 19.4 | 35.0 | 100 PCS |
| HT-1R | 22.0 | 12.0 | 25.4 | 43.0 | 100 PCS |
| HT-17/16R | 24.0 | 12.0 | 27.5 | 50.0 | 100 PCS |
| HT-5/4R | 26.2 | 12.0 | 31.8 | 46.2 | 100 PCS |
| HT-3/2R | 30.0 | 12.0 | 36.7 | 50.0 | 100 PCS |
Expand Nail
| ITEM NO. | L | Outer Diameter | Inner Diameter | Steel Nail |
|---|---|---|---|---|
| (MM) | (MM) | (MM) | (MM) | |
| EN-06×30 | 30.0 | 6.0 | 5.0 | Φ4×30 |
| EN-07×30 | 30.0 | 7.0 | 5.6 | Φ5×30 |
| EN-08×40 | 39.0 | 8.0 | 5.4 | Φ5×40 |
| EN-08×80 | 80.0 | 8.0 | 6.0 | Φ5.5×80 |
| EN-10×45 | 44.0 | 10.0 | 5.8 | Φ5×45 |
| EN-10×100 | 100.0 | 10.0 | 7.5 | Φ6.5×100 |
| EN-12×50 | 48.3 | 11.6 | 6.30 | Φ6×50 |
| EN-12×60 | 58.6 | 12.0 | 9.8 | Φ6×60 |
| EN-14×70 | 70.0 | 14.0 | 11.5 | Φ10×70 |
Need A Free Estimate?
Start Your Custom Solution With A Detailed, No-Obligation Estimate.
