Insulated Terminal Block

Product/Insulated terminal series//Insulated Terminal Block

unnamed (3)

H Type

ITEM NO. WIRE RANDE Rated Current Rated Voltage DIMENSIONS SCREW SIZE
(MM) A V L W H
HT001-01 2.5-4.0 3 380 92.3 16.8 12.3 M2.5
HT001-02 4.0-6.0 6 380 115.4 18.8 15.4 M3.0
HT001-03 6.0-10.0 10 380 129.3 20.7 16.5 M3.0
HT001-04 10-12 15 380 137.8 22.5 18.6 M3.5
HT001-05 12-14 20 380 138.0 22.5 19.0 M4.0
HT001-06 16 30 380 164.0 22.5 20.0 M4.0
HT001-07 25 60 380 186.0 29.2 25.3 M4.0
HT001-08 35 80 400 226.8 36.1 29.0 M5.0
HT001-09 40 100 450 154.6 45.0 34.7 M6.0
H
u

U Type

ITEM NO. WIRE RANDE Rated Current Rated Voltage DIMENSIONS SCREW SIZE
(MM) A V L W H
HT003-01 2.5-4.0 3 380 91.4 15.6 10.8 M2.5
HT003-02 4.0-6.0 6 380 115.4 18.8 15.4 M3.0
HT001-03 6.0-10.0 6 380 112.5 15.5 12.8 M3.0
HT003-04 10-12 15 380 137.3 22.5 16.6 M3.5
HT005-05 12-14 20 380 137.5 22.7 17.7 M4.0
HT003-06 16 30 380 164.5 25.3 19.0 M4.0
HT003-07 25 60 380 185.5 29.2 24.0 M4.0
HT003-08 35 80 400 204.5 32.6 27.2 M5.0
HT003-09 40 100 450 250.0 45.6 30.6 M6.0
U1

Need A Free Estimate?

Start Your Custom Solution With A Detailed, No-Obligation Estimate.