- Home
- Product
- Nylon Cable Ties
- Self-Locking Nylon Cable Ties
- Patent Cable Ties
- Split Cable Ties
- Releasable Cable Ties
- Weather-resistant cable tiess
- Metal-Detectable Cable Ties
- Marker Ties
- Nylon Metal Insert Cable Ties
- Mountable Head Ties
- Push Mount Ties
- Car Cable Ties
- Double Locking Cable Ties
- Double Head Cable Ties
- Special Cable Ties
- Rubber Cable Ties
- Heavy-Duty Stainless Band
- Stainless Steel Cable Tie
- Stainless Steel CableTies-L Type
- Stainless Steel Cable Ties-Releasable Type
- Stainless Steel Cable Ties-Multilock Type
- ZD Hose Clamps
- PVC Coated-Stainless Steel Cable Ties
- Plastic Coated Stainless Steel Cable Ties- Multilock Type
- Plastic Coated Stainless Steel Cable Ties-Releasable Type
- Cable Clips
- Insulation Terminal Series
- Cable Tie Gun
- Nylon Cable Ties
- About Us
- Contact Us
- Services
PVC Coated-- Stainless Steel Cable Ties
Plastic Coated Stainless Steel Cable Tie
| ITEM NO. | SPECIFICATION | MAX.BUNDLE DIA | THICKNESS | PACKING |
|---|---|---|---|---|
| (W *L) | MM | MM | ||
| HT-CP | 4.6x 100 MM | 23 | 0.25 | 100 PCS |
| HT-CP | 4.6x 150 MM | 38 | ||
| HT-CP | 4.6x 200 MM | 52 | ||
| HT-D | 4.8x 250 MM | 82 | ||
| HT-CP | 4.6x 300 MM | 82 | ||
| HT-CP | 4.6x 350 MM | 100 | ||
| HT-CP | 4.6x 400 MM | 116 | ||
| HT-CP | 8x 150 MM | 38 | ||
| HT-CP | 8x 200 MM | 54 | ||
| HT-CP | 8x 250 MM | 67 | ||
| HT-CP | 8x 300 MM | 82 | ||
| HT-CP | 8x 350 MM | 98 | ||
| HT-CP | 8x 400 MM | 114 | ||
| HT-CP | 8x 450 MM | 125 | ||
| HT-CP | 8x 500 MM | 148 | ||
Plastic Coated Stainless Steel Cable Tie -L type
| ITEM NO. | SPECIFICATION | MAX.BUNDLE DIA | THICKNESS | PACKING |
|---|---|---|---|---|
| (W *L) | MM | MM | ||
| HT-LP | 12x 150 MM | 31 | 0.4 | 100 PCS |
| HT-LP | 12x 200 MM | 47 | ||
| HT-LP | 12x 250 MM | 64 | ||
| HT-LP | 12x 300 MM | 79 | ||
| HT-CP | 4.6x 350 MM | 100 | ||
| HT-LP | 12x 400 MM | 110 | ||
| HT-LP | 12x 450 MM | 125 | ||
| HT-LP | 12x 500 MM | 140 | ||
| HT-CP | 8x 250 MM | 67 | ||
| HT-LP | 16x 300 MM | 78 | ||
| HT-LP | 16x 400 MM | 110 | ||
| HT-LP | 16x 500 MM | 140 | ||
| HT-LP | 16x 600 MM | 175 | ||
| HT-LP | 16x 800 MM | 235 | ||
| HT-LP | 16x 1000 MM | 300 | ||
Plastic Coated Stainless Steel Cable Ties- O Type
| ITEM NO. | SPECIFICATION | MAX.BUNDLE DIA | THICKNESS | PACKING |
|---|---|---|---|---|
| (W *L) | MM | MM | ||
| HT-OP | 12x 150 MM | 35 | 0.4 | 100 PCS |
| HT-OP | 12x 200 MM | 48 | ||
| HT-OP | 12x 250 MM | 65 | ||
| HT-OP | 12x 300 MM | 80 | ||
| HT-OP | 12x 350 MM | 95 | ||
| HT-O | 12x 400 MM | 110 | ||
| HT-O | 16x 300 MM | 80 | ||
| HT-O | 16x 400 MM | 110 | ||
| HT-O | 16x 500 MM | 146 | ||
| HT-O | 16x 600 MM | 178 | ||
| HT-O | 16x 800 MM | 240 | ||
| HT-O | 16x 1000 MM | 305 | ||
Need A Free Estimate?
Start Your Custom Solution With A Detailed, No-Obligation Estimate.
