- Home
- Product
- Nylon Cable Ties
- Self-Locking Nylon Cable Ties
- Patent Cable Ties
- Split Cable Ties
- Releasable Cable Ties
- Weather-resistant cable tiess
- Metal-Detectable Cable Ties
- Marker Ties
- Nylon Metal Insert Cable Ties
- Mountable Head Ties
- Push Mount Ties
- Car Cable Ties
- Double Locking Cable Ties
- Double Head Cable Ties
- Special Cable Ties
- Rubber Cable Ties
- Heavy-Duty Stainless Band
- Stainless Steel Cable Tie
- Stainless Steel CableTies-L Type
- Stainless Steel Cable Ties-Releasable Type
- Stainless Steel Cable Ties-Multilock Type
- ZD Hose Clamps
- PVC Coated-Stainless Steel Cable Ties
- Plastic Coated Stainless Steel Cable Ties- Multilock Type
- Plastic Coated Stainless Steel Cable Ties-Releasable Type
- Cable Clips
- Insulation Terminal Series
- Cable Tie Gun
- Nylon Cable Ties
- About Us
- Contact Us
- Services
Heat Shrink Tubing
INSULATIONTERMINAL SERTES / / Heat Shrink Tubing
| ITEM NO. | ID | THICKNESS | APPLICATION | PACKING |
|---|---|---|---|---|
| (MM) | (MM) | |||
| HT1-0.8 | 1.0 ± 0.2 | 0.2 ± 0.05 | 0.6~0.8 | 200 |
| HT1-1.0 | 1.4 ± 0.3 | 0.75~0.9 | 200 | |
| HT1-1.5 | 1.9 ± 0.3 | 0.95~1.4 | 200 | |
| HT1-2.0 | 2.4 ± 0.3 | 0.25 ± 0.05 | 1.1~1.8 | 200 |
| HT1-2.5 | 2.9 ± 0.3 | 1.35~2.3 | 200 | |
| HT1-3.0 | 3.4 ± 0.4 | 1.6~2.7 | 200 | |
| HT1-3.5 | 3.9 ± 0.4 | 1.85~3.2 | 200 | |
| HT1-4.0 | 4.5 ± 0.4 | 2.1~3.6 | 200 | |
| HT1-4.5 | 4.8 ± 0.4 | 0.25 ± 0.15 | 2.35~4.0 | 100 |
| HT1-5.0 | 5.4 ± 0.4 | 2.6~4.5 | 100 | |
| HT1-6.0 | 6.4 ± 0.4 | 0.28 ± 0.15 | 3.1~5.4 | 100 |
| HT1-7.0 | 7.4 ± 0.4 | 3.7~6.3 | 100 | |
| HT1-8.0 | 8.4 ± 0.5 | 4.2~7.2 | 100 | |
| HT1-9.0 | 9.4 ± 0.5 | 0.30 ± 0.15 | 4.7~8.0 | 100 |
| HT1-10 | 10.5 ± 0.5 | 5.2~9.0 | 100 | |
| HT1-11 | 11.5 ± 0.5 | 5.7~10 | 100 | |
| HT1-12 | 12.5 ± 0.5 | 6.2~11 | 100 | |
| HT1-13 | 13.5 ± 0.5 | 0.33± 1.5 | 6.7~12 | 100 |
| HT1-14 | 13.5 ± 0.5 | 0.35± 0.15 | 7.3~13 | 100 |
| HT1-15 | 15.5 ± 0.6 | 0.38 ± 0.15 | 7.8~14 | 100 |
| HT1-16 | 16.5 ± 0.6 | 8.3~15 | 100 | |
| HT1-17 | 17.5 ± 0.6 | 8.8~16 | 100 | |
| HT1-18 | 19.0 ± 0.6 | 0.4 ± 0.15 | 9.3~17 | 100 |
| HT1-20 | 21.0 ± 0.8 | 10.4~19 | 100 | |
| HT1-22 | 22.8 ± 0.8 | 0.42 ± 0.2 | 11.4~21 | 100 |
| HT1-25 | 25.8 ± 0.8 | 0.45 ± 0.2 | 12.8~24 | 50 |
| HT1-28 | 28.8 ± 0.8 | 14.4~29 | 50 | |
| HT1-30 | 30.8 ± 0.8 | 16~29 | 50 | |
| HT1-35 | 35.8 ± 0.8 | 0.5 ± 0.2 | 18~34 | 50 |
| HT1-40 | 42.0± 1.0 | 21~39 | 50 | |
| HT1-50 | 51.0± 1.0 | 26~49 | 50 | |
| HT1-60 | 61.0± 1.0 | 0.65± 0.2 | 35~55 | 25 |
| HT1-70 | 71.0± 1.0 | 40~65 | 25 | |
| HT1-80 | 81.0± 1.0 | 45~75 | 25 | |
| HT1-90 | 91.0± 1.0 | 50~88 | 25 | |
| HT1-100 | 102.0± 2.0 | 55~95 | 25 | |
| HT1-120 | 122.0± 2.0 | 0.8± 0.2 | 65~115 | 15 |
| HT1-150 | 152.0± 2.0 | 80~145 | 15 | |
| HT1-180 | 182.0± 2.0 | 95~175 | 15 |
Need A Free Estimate?
Start Your Custom Solution With A Detailed, No-Obligation Estimate.
