Patent High-Performance Cable Ties

  • Material:  Nylon 66, 94V-2 certificated by UL. Heat-resisting, erosion control, insulate well and not apt to age
  • Installation temperature: -20°C~+85°C
  • Color: Natural/Black/Customisation
专利 (1)

Key Performance Advantages:

  • Superior Strength: Delivers 25% higher tensile strength than standard industry alternatives.

  • Effortless Operation: Reduces insertion resistance by 50%, ensuring easy self-locking and high-speed installation.

  • Highly Reliable: Optimized structure prevents buckle turnover or failure under high-load clamping.

ITEM NO. LENGTH (INCH) LENGTH (MM) WIDTH (MM) BUNDLE DIAMETER (MM) TENSILE STRENGTH
LBS KGS
HT-2.5x60 2.4" 60 2.5 2-11 22.5 10
HT-2.5x80 3.2" 80 2-16
HT-2.5x100 4" 100 2-22
HT-2.5x120 4.7" 120 2-30
HT-2.5x150 6" 150 2-35
HT-2.5x200 8" 200 3-50
HT-3.6x110 4.3" 110 3.6 3-25 50 22
HT-3.6x140 5.5" 140 3-33
HT-3.6x150 6" 150 3-35
HT-3.6x180 7.1" 180 3-42
HT-3.6x200 8" 200 3-50
HT-3.6x250 10" 250 3-65
HT-3.6x280 11" 280 3-70
HT-3.6x300 12" 300 3-80
HT-3.6x370 14.6" 370 3-105
HT-4.8x120 4.7" 120 4.8 3-30 62.5 28
HT-4.8x160 6.3" 160 3-40
HT-4.8x180 7.1" 180 3-42
HT-4.8x190 7.5" 190 3-46
HT-4.8x200 8" 200 3-50
HT-4.8x250 10" 250 3-65
HT-4.8x280 11" 280 3-70
HT-4.8x300 12" 300 3-80
HT-4.8x350 14" 350 3-90
HT-4.8x360 14.2" 360 3-94
HT-4.8x370 14.6" 370 3-98
HT-4.8x380 15" 380 3-102
HT-4.8x400 16" 400 3-105
HT-4.8x430 16.9" 430 3-120
HT-4.8x450 17.7" 450 3-120
HT-4.8x500 19.7" 500 3-150
HT-6x250 10" 250 6 3-65 65 30
HT-6x270 10.6" 270 3-67
HT-6x300 12" 300 3-80
HT-6x400 16" 400 3-105
HT-7.2x150 6" 150 7.2 3-55 140 65
HT-7.2x200 8" 200 3-50
HT-7.2x250 10" 250 4-65
HT-7.2x280 11" 280 4-78
HT-7.2x300 12" 300 4-80
HT-7.2x350 14" 350 4-90
HT-7.2x370 14.6" 370 4-98
HT-7.2x380 15" 380 4-100
HT-7.2x400 16" 400 4-105
HT-7.2x450 17.7" 450 4-110
HT-7.2x500 19.7" 500 4-150
HT-7.2x530 20.9" 530 4-160
HT-7.2x550 21.6" 550 4-165
HT-9x400 16" 400 8.8 8-105 200 90
HT-9x450 18" 450 8-118
HT-9x500 20" 500 8-150
HT-9x600 23.6" 600 8-170
HT-9x650 25.6" 650 8-185
HT-9x720 28.3" 720 10-195
HT-9x800 31.5" 800 10-230
HT-9x900 35.5" 900 10-265
HT-9x1000 40" 1000 10-300
HT-9x1100 43.3" 1100 10-335
HT-9x1200 47.2" 1200 10-370
HT-12x540 21.2" 540 12.4 8-155 290 130
HT-12x650 25.6" 650 14-185
HT-12x900 35.5" 900 14-265

Need A Free Estimate?

Start Your Custom Solution With A Detailed, No-Obligation Estimate.